<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.londonandpartners.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Convention Bureau</title>
	
	<link>http://blogs.londonandpartners.com/cvb</link>
	<description>London &amp; Partners is London's official convention bureau</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:41:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.londonandpartners.com/LondonEventsIndustryNews" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="londoneventsindustrynews" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>London &amp; Partners 2012 Review: Convention Bureau</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/06/london-partners-2012-review-convention-bureau/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/06/london-partners-2012-review-convention-bureau/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:41:14 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual Review]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Economic value]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1755</guid>
		<description><![CDATA[As the business capital of Europe, London is a natural destination for top-quality events and association congresses, attracting some three million business tourism visitors to London each year. London &#38; Partners’ Convention Bureau plays a key part in bidding for and organising meetings, conferences, events and exhibitions in the capital. 2012/13 has been a resounding [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1454" alt="Westminster and the EDF Energy London Eye" src="http://blogs.londonandpartners.com/cvb/files/2012/11/Thames_Westminster.jpg" width="300" height="169" />As the business capital of Europe, London is a natural destination for top-quality events and association congresses, attracting some three million business tourism visitors to London each year.</p>
<p>London &amp; Partners’ <a href="http://www.londonandpartners.com/convention-bureau/">Convention Bureau</a> plays a key part in bidding for and organising meetings, conferences, events and exhibitions in the capital.</p>
<p>2012/13 has been a resounding success for us and for London &#8211; generating more than £77 million in additional tourism spend through the events we helped attract to the capital.</p>
<p>We worked directly with 324 events last year, capitalising on London’s world-class venues, thriving business clusters and unique access to top-notch speakers and delegates. In total, these events have generated £38.5 million of gross value added for the city.</p>
<p>“London &amp; Partners provided essential support in our decision to bid for London,” says Lady Hale, president of the <a href="http://www.londonandpartners.com/convention-bureau/associations/associations-case-study-iawj">International Association of Women Judges</a>. “They gave us sound advice about content, provided clear facts and figures and produced an impressive bid document, which really gave us the edge and won it for London.”</p>
<p>The events we have helped bid for and won for London have ranged from Aviation Week events, to Cisco events and even the <a href="http://wief.org/">World Islamic Economic Forum</a> (WIEF) coming in 2013.</p>
<p>“Winning the 9th World Islamic Economic Forum 2013 at ExCel London was a major collaborative feat,” explains Tracy Halliwell, director of business tourism and major events for London &amp; Partners.</p>
<p>“WIEF has never held this event outside an Islamic state. We pulled together a group and worked collectively across our partners to create a sponsorship programme, helped secure speakers and academics, and create an itinerary showing what London would offer delegates. It was a great collaborative effort and a game-changer for us and for London.”</p>
<p>We have also cemented London’s position as the go-to place to hold medical and life sciences congresses, winning 11 new events to take place in coming years, which will bring an estimated 53,000 delegates from the medical sector into London.</p>
<p>As well as helping to win the bid for the <a href="http://www.londonandpartners.com/media-centre/press-releases/2012/121004-europes-largest-medical-congress-selects-london-for-2015">European Society of Cardiology 2015 Congress</a>, which will attract 35,000 medical professionals and generate £16 million for London, we have an additional 12 large international medical congresses in the pipeline, which could generate another £26 million over the coming years.</p>
<p>The London 2012 Olympic and Paralympic Games also provided us with an opportunity to showcase London to the world.</p>
<p>We worked directly with the National Olympic Committee (NOC) houses, supporting their business and social events throughout the Games by finding venues, managing their events and securing council permissions.  In total, we provided services to more than 20 NOC houses, which delivered around £50 million gross economic benefits for London.</p>
<p>The work by our Convention Bureau team is paying off. London has <a href="http://www.londonandpartners.com/media-centre/press-releases/2013/130513-london-rises-up-in-worlds-business-tourism-rankings">risen up the International Congress and Conventions Association rankings</a> to sixth place, up from 15th place just three years ago, and we look forward to continuing this success in the years to come.</p>
<p>Find out more about our remarkable 2012-13 year at <a href="http://www.londonandpartners.com/remarkableyear" target="_blank">londonandpartners.com/remarkableyear</a>.</p>
<p>If you are interested in hosting your next event in London, <a href="http://www.londonandpartners.com/convention-bureau/contact-us">contact us today </a>to find out how we can help you.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/X3Mo0znwRsI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/06/london-partners-2012-review-convention-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: Royal Institute of British Architects (RIBA)</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/06/cvb-pick-of-the-week-royal-institute-of-british-architects-riba/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/06/cvb-pick-of-the-week-royal-institute-of-british-architects-riba/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:42:22 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1750</guid>
		<description><![CDATA[Located between Oxford Street and Regent’s Park, the RIBA is a conference, meetings and dining venue with breathtaking views and light-flooded spaces. Originally built as a home for architects, your guests can meet, dine and network surrounded by examples of fine British craftsmanship. Terraces are also available to hire for summer events. The new Day [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1751" alt="RIBA entrance" src="http://blogs.londonandpartners.com/cvb/files/2013/06/RIBA-entrance.jpg" width="300" height="169" />Located between Oxford Street and Regent’s Park, the <a href="http://www.londonandpartners.com/convention-bureau/venue/58503-royal-institute-of-british-architects">RIBA</a> is a conference, meetings and dining venue with breathtaking views and light-flooded spaces. Originally built as a home for architects, your guests can meet, dine and network surrounded by examples of fine British craftsmanship. Terraces are also available to hire for summer events.</p>
<p>The new Day Delegate package is available for up to 400 guests with an introductory rate from £68 per person. This includes hire of the Jarvis auditorium along with the Florence Hall as an exhibition area with its adjoining roof terrace.</p>
<p>For more information, call RIBA on 020 7307 3888 or <a href="http://www.londonandpartners.com/convention-bureau/contact-us">contact</a> the London &amp; Partners Event Solutions Team.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/e1D_jyFlIFg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/06/cvb-pick-of-the-week-royal-institute-of-british-architects-riba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: Hilton London Syon Park</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/06/cvb-pick-of-the-week-hilton-london-syon-park/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/06/cvb-pick-of-the-week-hilton-london-syon-park/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:17:40 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1744</guid>
		<description><![CDATA[Nestled on the 200-acre Syon House Estate, the recently re-branded Hilton London Syon Park is a scenic country escape, seven miles from the city of London and seven minutes from London Heathrow Airport. The Grand Syon Ballroom is the perfect venue for a spectacular wedding or conference. Also, the main function area has access for [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1745" alt="Hilton London Syon Park" src="http://blogs.londonandpartners.com/cvb/files/2013/06/Syon-Park.jpg" width="300" height="169" />Nestled on the 200-acre Syon House Estate, the recently re-branded <a href="http://www.londonandpartners.com/convention-bureau/venue/9620373-hilton-london-syon-park">Hilton London Syon Park</a> is a scenic country escape, seven miles from the city of London and seven minutes from London Heathrow Airport. The Grand Syon Ballroom is the perfect venue for a spectacular wedding or conference. Also, the main function area has access for a vehicle making it ideal for car launches which leads to extensive external space for displays. Alternatively there are two boardrooms with the latest A/V technology.</p>
<p>Whether you are planning a grand banquet, conference, exhibition or wedding, they have the space, amenities and expertise to create a successful and memorable event (daily delegate rates from only: £55 +VAT).</p>
<p>For more information about hosting your next event at Hilton London Syon Park, <a href="http://www.londonandpartners.com/convention-bureau/contact-us">contact</a> the London &amp; Partners Event Solutions Team.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/oLB0xH1HuEo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/06/cvb-pick-of-the-week-hilton-london-syon-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: Lancaster London</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/06/cvb-pick-of-the-week-lancaster-london/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/06/cvb-pick-of-the-week-lancaster-london/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 10:13:42 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1736</guid>
		<description><![CDATA[Lancaster London is renowned for its panoramic views over Hyde Park and London’s famous skyline. Situated directly opposite Hyde Park, Lancaster London‘s central location provides easy access for those hosting and attending events in this fantastic venue. Lancaster London is one of Europe’s leading meeting and banqueting venues. Its conference rooms, which have recently undergone [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1737" alt="Lancaster London" src="http://blogs.londonandpartners.com/cvb/files/2013/05/Lancaster-London.jpg" width="300" height="169" /><a href="http://www.londonandpartners.com/convention-bureau/venue/58518-lancaster-london">Lancaster London</a> is renowned for its panoramic views over Hyde Park and London’s famous skyline. Situated directly opposite Hyde Park, Lancaster London‘s central location provides easy access for those hosting and attending events in this fantastic venue.</p>
<p>Lancaster London is one of Europe’s leading meeting and banqueting venues. Its conference rooms, which have recently undergone an £11.5m refurbishment, have the ability to cater for up to 3,000 people. This four-star hotel has been voted &#8216;Best UK Hotel&#8217; in the Meetings&#8217; category by the readers of Meetings and Incentive Travel magazine six times in ten years.</p>
<p>For more information about hosting your event at Lancaster London, <a href="http://www.londonandpartners.com/convention-bureau/contact-us">contact</a> the London &amp; Partners Event Solutions team.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/V4OKBjqtGMs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/06/cvb-pick-of-the-week-lancaster-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: Tuttons</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/05/cvb-pick-of-the-week-tuttons/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/05/cvb-pick-of-the-week-tuttons/#comments</comments>
		<pubDate>Mon, 27 May 2013 10:00:24 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1729</guid>
		<description><![CDATA[Offering a great central location, Tuttons restaurant and private dining rooms in Covent Garden are available daily for private hire and all manner of events. Tuttons operate two private rooms: the smaller vault holds up to 20 people, and the larger holds up to 30 people, making Tuttons vaults the perfect solution for all types of events [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1730" alt="Tuttons" src="http://blogs.londonandpartners.com/cvb/files/2013/05/Tuttons_cropped.jpg" width="300" height="169" />Offering a great central location, <a href="http://www.londonandpartners.com/convention-bureau/venue/2145485-tuttons">Tuttons</a> restaurant and private dining rooms in Covent Garden are available daily for private hire and all manner of events.</p>
<p>Tuttons operate two private rooms: the smaller vault holds up to 20 people, and the larger holds up to 30 people, making Tuttons vaults the perfect solution for all types of events and meetings.</p>
<p>There is a great range of options on offer:</p>
<ul>
<li>Private breakfast, lunch or dinner</li>
<li>Meeting spaces</li>
<li>Standing receptions with canapés</li>
<li>Party packages for special occasions</li>
</ul>
<p>For more information about hosting your next event at Tuttons, contact contact Faye Catchpole 0207 632 2314 <a title="CVB Pick of the Week" href="mailto:faye.catchpole@cgrestaurants.com">faye.catchpole@cgrestaurants.com</a> or speak to the <a href="http://www.londonandpartners.com/convention-bureau/contact-us">London &amp; Partners Event Solutions team</a>.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/aC12huoPMTE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/05/cvb-pick-of-the-week-tuttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London rises up the rankings as a top international convention destination</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/05/london-rises-up-the-rankings-as-a-top-international-convention-destination/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/05/london-rises-up-the-rankings-as-a-top-international-convention-destination/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:11:35 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1727</guid>
		<description><![CDATA[London continues to rise up the rankings as the go-to place for association meetings, cementing its position as one of the world’s leading destinations for events. The International Congress and Convention Association (ICCA) announces that London has risen to 6th place in its respected rankings, identifying 150 congresses in London last year, up from 115 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1454" alt="Westminster and the EDF Energy London Eye" src="http://blogs.londonandpartners.com/cvb/files/2012/11/Thames_Westminster.jpg" width="300" height="169" />London <a href="http://www.londonandpartners.com/media-centre/press-releases/2013/130513-london-rises-up-in-worlds-business-tourism-rankings">continues to rise up the rankings</a> as the go-to place for association meetings, cementing its position as one of the world’s leading destinations for events.</p>
<p>The <a href="http://www.iccaworld.com/">International Congress and Convention Association</a> (ICCA) announces that London has risen to 6th place in its respected rankings, identifying 150 congresses in London last year, up from 115 in 2011.</p>
<p>Every year, ICCA ranks cities and countries as destinations for international conventions. This year’s ranking shows that London continues to climb steadily up the ranks,.</p>
<p>Access to world-leading clusters in life sciences, technology, and the range of large, accessible venues – such as the <a href="http://www.londonandpartners.com/convention-bureau/venue/68991-queen-elizabeth-ii-conference-centre">Queen Elizabeth II Conference Centre</a> and the ICC at <a href="http://www.londonandpartners.com/convention-bureau/venue/178413-excel-london">ExCeL London</a> – were a draw for meeting organisers.</p>
<p>Just three years ago, London was ranked 15th by ICCA.  <a href="http://www.london.gov.uk/mayor-assembly/mayor">Mayor of London</a> Boris Johnson ordered a review of business tourism chaired by Bob Cotton, then chief executive of the British Hospitality Association.</p>
<p>Since then, the Mayor has played a key role in attracting major conventions to the city, including The European Society of Cardiology (ESC) in 2015.  The ESC Congress is the largest cardiology meeting in the world and will see around 35,000 medical professionals descend on the capital.</p>
<p>Working with London &amp; Partners’ Convention Bureau, the Mayor’s goal is for London to be ranked in the top five cities.</p>
<p>As the business capital of Europe, London is a natural destination for meetings and congresses. Thanks to improved infrastructure and new venues following the London 2012 Olympic and Paralympic Games last summer, the future is bright. London is an ideal setting for meetings and conventions: it is accessible from around the world, boasts world-class venues, thriving business clusters providing access to speakers and delegates,  and offers good value for money.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/TI_meipeolE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/05/london-rises-up-the-rankings-as-a-top-international-convention-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: Dexter House</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/05/cvb-pick-of-the-week-dexter-house/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/05/cvb-pick-of-the-week-dexter-house/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:48 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1720</guid>
		<description><![CDATA[etc.venues knew they were on to something special when they had to expand Dexter House to meet client demand less than 2 years after its original opening. The business venue specialist created a working party of conference organisers, clients, and event professionals all of whom contributed to the final design of the More Conference Suite [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1721" alt="etc venues" src="http://blogs.londonandpartners.com/cvb/files/2013/05/etc-venues.jpg" width="300" height="169" />etc.venues knew they were on to something special when they had to expand Dexter House to meet client demand less than 2 years after its original opening.</p>
<p>The business venue specialist created a working party of conference organisers, clients, and event professionals all of whom contributed to the final design of the More Conference Suite at the Tower Hill venue.</p>
<p>The More Suite offers clients flexibility in tailoring an event space for events 100-300 delegates in size.</p>
<p>State of the art technology, great food plus an exclusive 12-stand exhibition lounge are all included in the price, were all reasons why Dexter House won the award for “Best Conference venue over 250 delegates” at the 2012 Conference Awards held in London.</p>
<p>Read the <a href="http://www.etcvenues.co.uk/news/2012/05/21/etcvenues-wins-at-the-conference-awards" target="_blank">Conference Awards news story</a>.</p>
<p>Visit <a href="http://www.etcvenues.co.uk/dexter-house-conference-and-exhibitions-suite" target="_blank">Dexter House</a> for more information about the venue, or <a href="http://www.londonandpartners.com/convention-bureau/contact-us" target="_blank">contact</a> the London &amp; Partners Event Solution Team.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/xp4zG5_BVjk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/05/cvb-pick-of-the-week-dexter-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: Central Hall Westminster</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/05/cvb-pick-of-the-week-central-hall-westminster/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/05/cvb-pick-of-the-week-central-hall-westminster/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:00:22 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1712</guid>
		<description><![CDATA[Free Wi-Fi access for delegates, organisers and visitors of Central Hall Westminster show this venue’s commitment to outstanding customer service. As central London’s largest conference and events venue, Central Hall has over 20 meeting rooms and one large auditorium with a capacity of over 2000. This is on two levels with the benefit of the lower [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1684" alt="Central Hall Westminster" src="http://blogs.londonandpartners.com/cvb/files/2013/04/Central-Hall-Westminster-large.jpg" width="300" height="169" />Free Wi-Fi access for delegates, organisers and visitors of Central Hall Westminster show this venue’s commitment to outstanding customer service.</p>
<p>As central London’s largest conference and events venue, Central Hall has over 20 meeting rooms and one large auditorium with a capacity of over 2000. This is on two levels with the benefit of the lower level having a flexible seating layout.</p>
<p>Since the centre opened in 1912, the halls have seen events of national and international importance. Full-house conferences, world musicians and globally televised award ceremonies, product launches, AGMs and fashion shows go hand in hand with local business meetings and seminars.</p>
<p>To see all the venue&#8217;s conference and event spaces, <a href="http://www.c-h-w.com/organiser/?utm_campaign=lp&amp;utm_medium=cvpemail&amp;utm_source=newsletter1&amp;utm_content=toplink">click here</a>.</p>
<p>Located opposite Westminster Abbey, it is not only the easy access that will impress, but also the character of the building. High ceilings, large windows, the marble flooring and spacious foyer areas compliment a unique range of event facilities. The team at Central Hall Westminster work with award-winning caterers and AV producers who know the venue, and provide state-of-the-art technology, refurbished in 2011.</p>
<p>Why book Central Hall Westminster?</p>
<ul>
<li>Location – overlooking Houses of Parliament, Big Ben and Westminster Abbey</li>
<li>Access – 2 underground, 3 mainland train stations within walking distance</li>
<li>Size – 22 rooms: small, medium and large up to 2,200 capacity</li>
<li>Wi-Fi – free Wi-Fi services for all delegates</li>
</ul>
<p>We hope to see you here soon! Call the team on 0207 222 8010 or <a href="http://www.c-h-w.com/contact/?utm_campaign=lp&amp;utm_medium=cvpemail&amp;utm_source=newsletter1&amp;utm_content=bottomlink" target="_blank">send them your enquiry</a> today.</p>
<p>Find more information about central London’s largest conference and events centre and their special offers, <a href="http://www.c-h-w.com/?utm_campaign=lp&amp;utm_medium=cvpemail&amp;utm_source=newsletter1&amp;utm_content=footerlink" target="_blank">click here</a>.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/ItPjS5OJgec" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/05/cvb-pick-of-the-week-central-hall-westminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: Novotel Blackfriars</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/04/cvb-pick-of-the-week-novotel-blackfriars/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/04/cvb-pick-of-the-week-novotel-blackfriars/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:00:42 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1669</guid>
		<description><![CDATA[The cultural epicentre of London has a brand new attraction: a beautifully designed contemporary hotel that arts-lovers and tech-heads alike will welcome. Book a room here and you’ll be in the capital’s latest centre of must-see theatre, art, music and restaurants, while guaranteeing a stay experience you’ll remember forever. Welcome to Novotel London Blackfriars. Innovation [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1670" alt="Novotel Blackfriars" src="http://blogs.londonandpartners.com/cvb/files/2013/03/Novotel-Blackfriars.jpg" width="300" height="169" />The cultural epicentre of London has a brand new attraction: a beautifully designed contemporary hotel that arts-lovers and tech-heads alike will welcome. Book a room here and you’ll be in the capital’s latest centre of must-see theatre, art, music and restaurants, while guaranteeing a stay experience you’ll remember forever. Welcome to <a href="http://www.londonandpartners.com/convention-bureau/venue/26635207-novotel-london-blackfriars">Novotel London Blackfriars</a>.</p>
<p>Innovation is packed into this 4-star hotel – free WiFi throughout, self check-in, an interactive info system and the latest Microsoft Surface tablet in the lobby, an iPad in the restaurant, touch-key room access and electronic shower privacy screens, and interactive smartboards in two of themeeting rooms. Even the swimming pool has been given the digital art treatment.</p>
<p>The knowledgeable staff will keep you informed about what’s happening outside too – with the culture and restaurants in the immediate Blackfriars and Southwark areas; the latest events on the famed South Bank, 5 minutes’ walk from the hotel; and all the other attractions in the rest of the capital, just a tube ride away.</p>
<p>To find out more about the Novotel London Blackfriars, <a href="http://www.londonandpartners.com/convention-bureau/contact-us">contact</a> the London &amp; Partners Event Solutions Team.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/XhXUX5U1m4Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/04/cvb-pick-of-the-week-novotel-blackfriars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: The Table Cafe</title>
		<link>http://blogs.londonandpartners.com/cvb/2013/04/cvb-pick-of-the-week-the-table-cafe/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2013/04/cvb-pick-of-the-week-the-table-cafe/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:00:32 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1663</guid>
		<description><![CDATA[The Table Cafe is a multi-faceted venue which has hosted corporate events, book launches and even a wedding or two.  The cafe is available for exclusive hire throughout the year. Whether you&#8217;re organising a leaving-do, birthday party or product launch, The Table Cafe can cater for it.  The open kitchen provides an electric atmosphere for your guests and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1664" alt="The Table Cafe" src="http://blogs.londonandpartners.com/cvb/files/2013/03/Table-Cafe.jpg" width="300" height="169" /><a href="http://thetablecafe.com/">The Table Cafe</a> is a multi-faceted venue which has hosted corporate events, book launches and even a wedding or two. </p>
<p>The cafe is available for exclusive hire throughout the year. Whether you&#8217;re organising a leaving-do, birthday party or product launch, The Table Cafe can cater for it.  The open kitchen provides an electric atmosphere for your guests and the professional and attentive staff will look after your every need.</p>
<p>There is a live music and late license so can keep the party going well into the night, any night of the week, and the venue can accommodate sixty seated or one hundred standing.</p>
<p>To find out more about hosting your next event at The Table Cafe, <a href="http://www.londonandpartners.com/convention-bureau/contact-us">contact</a> the London &amp; Partners Event Solutions Team.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/QdHtJcOp9yw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2013/04/cvb-pick-of-the-week-the-table-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
