<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.londonandpartners.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Convention Bureau</title>
	
	<link>http://blogs.londonandpartners.com/cvb</link>
	<description>London &amp; Partners is London's official convention bureau</description>
	<lastBuildDate>Mon, 14 May 2012 10:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.londonandpartners.com/LondonEventsIndustryNews" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="londoneventsindustrynews" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>CVB Pick of the Week: Grand Connaught Rooms</title>
		<link>http://blogs.londonandpartners.com/cvb/2012/05/cvb-pick-of-the-week-grand-connaught-rooms/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2012/05/cvb-pick-of-the-week-grand-connaught-rooms/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:22 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1148</guid>
		<description><![CDATA[Opulent, stylish, sophisticated, glamorous. If you&#8217;re looking for a venue in London that stands out from the crowd and will impress you&#8217;re guests – The Grand Connaught Rooms is that venue. Whether you&#8217;re looking for the perfect London venue for all your corporate events, an inspirational venue for training and learning, an opulent and exclusive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1150" src="http://blogs.londonandpartners.com/cvb/files/2012/05/grand-connaught-rooms.jpg" alt="grand connaught rooms" width="300" height="169" />Opulent, stylish, sophisticated, glamorous. If you&#8217;re looking for a venue in London that stands out from the crowd and will impress you&#8217;re guests – <a href="http://www.londonandpartners.com/convention-bureau/venue/285308-grand-connaught-rooms">The Grand Connaught Rooms</a> is that venue.</p>
<p>Whether you&#8217;re looking for the perfect London venue for all your corporate events, an inspirational venue for training and learning, an opulent and exclusive space for an A-list London party or one of London&#8217;s most exclusive and magical wedding venues, the Grand Connaught Rooms delivers for all of these.</p>
<p>The iconic Grand Hall, one of London&#8217;s largest and most impressive event venues, the sophisticated Champagne Bar, the indulgent Tempus Restaurant, the sleek and modern meeting rooms, Grand Connaught Rooms is the ultimate venue in London.  </p>
<p>Now introducing our fabulous new Penthouse Roof Terrace, an oasis of calm with fabulous views over Covent Garden and Holborn. The Roof terrace is best enjoyed alfresco for drinks receptions but an exclusive art deco style space and lounge are a fall back for bad weather and to provide seating.</p>
<p>For more information about hiring the Grand Connaught Rooms for your next event, <a href="http://www.londonandpartners.com/convention-bureau/contact-us">contact Event Solutions</a>.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/pA6vgV2t-zU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2012/05/cvb-pick-of-the-week-grand-connaught-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: Fifth Floor at Harvey Nichols</title>
		<link>http://blogs.londonandpartners.com/cvb/2012/05/cvb-pick-of-the-week-fifth-floor-at-harvey-nichols/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2012/05/cvb-pick-of-the-week-fifth-floor-at-harvey-nichols/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:00:17 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1141</guid>
		<description><![CDATA[Event planners looking for that venue with a little added ‘chic’ should look no further than the fashionable Fifth Floor at Harvey Nichols.  Located in the heart of Knightsbridge, this stunning space provides added versatility to meet all your event requirements. Situated aloft Harvey Nichols luxury department store and synonymous with all that is fashionable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1142" src="http://blogs.londonandpartners.com/cvb/files/2012/05/HarveyNics.jpg" alt="Harvey Nichols Champagne bar" width="300" height="169" />Event planners looking for that venue with a little added ‘chic’ should look no further than the fashionable <a href="http://www.londonandpartners.com/convention-bureau/venue/402230-harvey-nichols-fifth-floor-restaurant-cafe-and-bar">Fifth Floor at Harvey Nichols</a>.  Located in the heart of Knightsbridge, this stunning space provides added versatility to meet all your event requirements.</p>
<p>Situated aloft Harvey Nichols luxury department store and synonymous with all that is fashionable and creative, the Fifth Floor includes private dining room, cocktail bar, open plan café and terrace, wine shop and food market.</p>
<p>Ideal for shopping parties, cocktail receptions, private dinners, breakfast meetings, fashion shows and afternoon teas, this venue can create bespoke events to suit your needs.</p>
<p>The Harvey Nichols team, adept at hosting intimate events for many of the <em>who’s who</em> on the international circuit, are happy to design your food and beverage menu to suit the individual style of your event, and to leave your guests feeling utterly inspired.</p>
<p>To find out more about holding your next event at the Fifth Floor, please  contact <a href="http://www.londonandpartners.com/convention-bureau/contact-us">Event Solutions</a> or email the Events Manager Novella; <a title="mailto:na@harveynichols.com" href="mailto:na@harveynichols.com">na@harveynichols.com</a>.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/__3iaRuUPgM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2012/05/cvb-pick-of-the-week-fifth-floor-at-harvey-nichols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: Abbey Road Studios</title>
		<link>http://blogs.londonandpartners.com/cvb/2012/04/cvb-pick-of-the-week-abbey-road-studios/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2012/04/cvb-pick-of-the-week-abbey-road-studios/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:00:09 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1121</guid>
		<description><![CDATA[Abbey Road Studios is one of the most exclusive and unique venues in London. With three legendary spaces available for private and corporate event hire, ranging in capacity from 40 to 400, it offers the opportunity to hold an event in the studios where legends have made landmark recordings. From the iconic atmosphere of Studio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londonandpartners.com/convention-bureau/venue/25130020-abbey-road-studios"><img class="alignright size-full wp-image-1122" src="http://blogs.londonandpartners.com/cvb/files/2012/04/Abbey-Road.jpg" alt="Abbey Road Studios" width="300" height="169" />Abbey Road Studios</a> is one of the most exclusive and unique venues in London.</p>
<p>With three legendary spaces available for private and corporate event hire, ranging in capacity from 40 to 400, it offers the opportunity to hold an event in the studios where legends have made landmark recordings.</p>
<p>From the iconic atmosphere of Studio Two, where The Beatles recorded 190 songs, to the grandeur of Studio One, home of some of film’s most famous soundtrack recordings, Abbey Road Studios is an unparalleled, unforgettable event venue.</p>
<p>The Record a Song experience is also available, to groups of 15-100 guests.</p>
<p>To find out more about holding an event at Abbey Road Studios, <a href="http://www.londonandpartners.com/convention-bureau/contact-us">contact Event Solutions</a>.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/HHzR0jTOIIE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2012/04/cvb-pick-of-the-week-abbey-road-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recollections of a London Fam trip</title>
		<link>http://blogs.londonandpartners.com/cvb/2012/04/recollections-of-a-london-fam-trip/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2012/04/recollections-of-a-london-fam-trip/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:40:24 +0000</pubDate>
		<dc:creator>Mike Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[ExCeL London]]></category>
		<category><![CDATA[familiarization trips]]></category>
		<category><![CDATA[Gherkin]]></category>
		<category><![CDATA[Grand Connaught Rooms]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[International Confex]]></category>
		<category><![CDATA[Park Plaza County Hall]]></category>
		<category><![CDATA[Radisson]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wyndham Grand]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1129</guid>
		<description><![CDATA[London &#38; Partners organises regular familiarisation trips to help event planners and destination management companies to discover new venues, hotels and incentive ideas whilst brushing up on their knowledge of the UK capital. Last month, Bill Finklea, Vice President Operations for New York-based Site Search &#38; Select joined a US delegation who were treated to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1131" src="http://blogs.londonandpartners.com/cvb/files/2012/04/Chelsea-Footbal-300x225.jpg" alt="" width="300" height="225" />London &amp; Partners organises regular familiarisation trips to help event planners and destination management companies to discover new venues, hotels and incentive ideas whilst brushing up on their knowledge of the UK capital.</p>
<p>Last month, Bill Finklea, Vice President Operations for New York-based Site Search &amp; Select joined a US delegation who were treated to a four-night stay around the meetings exhibition, International Confex, which will take place again next year in March at <a href="http://www.londonandpartners.com/partners/our-partners/details/190-excel-london">ExCeL London</a>.</p>
<p>Here, Bill describes his time in and around the capital, extolling the virtues of signing up with London &amp; Partners for future planned familiarisation trips.</p>
<p>“I used to live in London from 1989 to 1990 so I’m always excited to return and discover how the place has changed and what new and interesting itineraries we can offer our clients.</p>
<p>London &amp; Partners hosted our party of eight, all from US cities such as Atlanta, San Francisco, New Jersey, Denver and San Diego and took us first for a two-night stay at the <a href="http://www.londonandpartners.com/partners/our-partners/details/26-radisson-edwardian-hotels">Radisson Edwardian</a> in the nearby town of Guilford.</p>
<p>I was very impressed with the town&#8217;s history and its ease of access into central London and to Heathrow airport.</p>
<p>After arriving on a Sunday and spending a delightful day touring Hampton Court, we spent the following day doing hotel site inspections.</p>
<p>We saw the Sofitel London at Heathrow, which adjoins Terminal 5 and offers conferencing for up to 1,700 delegates and then we had lunch at the <a href="http://www.londonandpartners.com/partners/our-partners/details/29-hilton">Hilton Terminal 5</a>. The hotels around Heathrow offer exceptional business and events facilities.</p>
<p>In the afternoon, we visited the Waldorf Astoria Syon Park, which is a beautiful property on a country house estate with a ballroom that can seat up to 450 guests. We then visited Coworth Park, part of the Dorchester Collection and set in 240 acres of Ascot countryside.</p>
<p>On the Tuesday, we went into London and started with the <a href="http://www.londonandpartners.com/partners/our-partners/details/546-wyndham-grand-london-chelsea-harbour">Wyndham Grand</a> at Chelsea Harbour. I knew it in its former life as a Conrad hotel so it was great to see its evolution.</p>
<p>From here we had a tour of <a href="http://www.londonandpartners.com/partners/our-partners/details/127-chelsea-football-club">Chelsea Football Club</a>&#8216;s meeting and events facilities, before heading to the <a href="http://www.londonandpartners.com/partners/our-partners/details/209-grand-connaught-rooms">Grand Connaught Rooms</a> and the <a href="http://www.londonandpartners.com/partners/our-partners/details/356-park-plaza-hotels-and-resorts">Park Plaza County Hall.</a></p>
<p>The highlight of the day for me though was a trip to the top of the Gherkin building at 30 St Mary&#8217;s Axe in the City. It is an amazing events space with phenomenal 360-degree views.</p>
<p>Dinner on the Tuesday evening was enjoyed at the Mayfair Hotel London with its 410 beautifully appointed rooms. The following day we then headed to London&#8217;s docklands and International Confex.</p>
<p>We all really enjoyed the exhibition as it was an opportunity to talk to some of the smaller hotel chains and venues that we otherwise would not have seen.</p>
<p>That evening, we enjoyed a night out in London’s West-end.</p>
<p>I firmly believe that the city has never looked better. It is so vibrant, so clean and there is such energy. This may be a result of the upcoming <a href="http://www.londonandpartners.com/convention-bureau/corporate-meetings-and-events/london-2012">London Olympic Games</a> and <a href="http://www.londonandpartners.com/convention-bureau/corporate-meetings-and-events/jubilee">Queen’s Diamond Jubilee celebrations</a> but it all adds up to make London a number one destination of choice for this year.</p>
<p>The city’s convention bureau is such a valuable asset as well. They keep me informed of all new and refurbished properties and act as my direct link into contacting London hotels and suppliers.”</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/RRgQkuHvmso" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2012/04/recollections-of-a-london-fam-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full programme announced for the London 2012 Festival</title>
		<link>http://blogs.londonandpartners.com/cvb/2012/04/full-programme-announced-for-the-london-2012-festival/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2012/04/full-programme-announced-for-the-london-2012-festival/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:28:44 +0000</pubDate>
		<dc:creator>Mike Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cultural Olympiad]]></category>
		<category><![CDATA[Hackney]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London 2012 Festival]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[World Shakespeare Festival]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1117</guid>
		<description><![CDATA[The full programme for the London 2012 Festival was revealed this morning at an event held within the Tower of London and attended by Culture Secretary Jeremy Hunt, actress Julie Walters and some of the stars set to appear this summer. Some 12,000 events and performances featuring over 25,000 artists from all 205 participating Olympic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1118" src="http://blogs.londonandpartners.com/cvb/files/2012/04/London2012FESTLAUNCH-300x225.jpg" alt="" width="300" height="225" />The full programme for the London 2012 Festival was revealed this morning at an event held within the Tower of London and attended by Culture Secretary Jeremy Hunt, actress Julie Walters and some of the stars set to appear this summer.</p>
<p>Some 12,000 events and performances featuring over 25,000 artists from all 205 participating Olympic nations have been planned for between 21 June and 9 September all over the UK. There will be 137 world firsts and 85 UK premiers.</p>
<p>London highlights will include the floating children’s opera The Owl and the Pussycat written by Monty Python star Terry Jones, which will travel through London’s canal network plus pop-up Shakespeare performances around the city, with a cast led by actor and director Mark Rylance.</p>
<p>A barge manned by a group of well-known comedians will set sail from London and attempt to reach Edinburgh’s celebrated Fringe venue, The Pleasance, staging pop-up comedy gigs along the way. Whilst The BT River of Music will showcase performances from five continents across six stages located in iconic locations around the capital. Some 160,000 free tickets will be available for confirmed acts including the Noisettes and the Scissor Sisters.</p>
<p>Major London events which form part of the Festival include BBC Radio 1’s Hackney Weekend, the BBC Proms, the World Shakespeare Festival and Urban Classic &#8211; a mashup between the BBC Symphony Orchestra and urban acts including Ms Dynamite planned for Waltham Forest Town Hall on 5 July.</p>
<p>Ruth MacKenzie, Director of the Cultural Olympiad and London 2012 Festival said: “It will be the largest cultural celebration in our lifetime. With new work from the best musicians, comics, artists, film makers and more, there will be arts events taking place in unusual places all over the UK that will showcase the best in international culture when the eyes of the world are on us this summer.”</p>
<p>Principal funders of the London 2012 Festival are Arts Council England, Legacy Trust UK and the Olympic Lottery Distributor. BP and BT are Premier Partners.</p>
<p>The Festival brochure can be <a href="http://festival.london2012.com/brochure/index.php">downloaded here.</a></p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/F9_qL-zFeRQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2012/04/full-programme-announced-for-the-london-2012-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to retain freehold and explore private sector management of Queen Elizabeth II Conference Centre</title>
		<link>http://blogs.londonandpartners.com/cvb/2012/04/government-to-retain-freehold-and-explore-private-sector-management-of-queen-elizabeth-ii-conference-centre/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2012/04/government-to-retain-freehold-and-explore-private-sector-management-of-queen-elizabeth-ii-conference-centre/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:46:00 +0000</pubDate>
		<dc:creator>Mike Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Queen Elizabeth Conference Centre]]></category>
		<category><![CDATA[The QEIICC]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1114</guid>
		<description><![CDATA[The Government has had a rethink over the future of The Queen Elizabeth II Conference Centre in Westminster. The decision to market and dispose of the venue, taken by the previous Government in April 2009, has been through a review process. The review has concluded that the Department for Communities and Local Government should retain its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1115" src="http://blogs.londonandpartners.com/cvb/files/2012/04/QEIICC-day-shot-Exterior-One-low-res-300x300.jpg" alt="" width="300" height="300" />The Government has had a rethink over the future of The Queen Elizabeth II Conference Centre in Westminster.</p>
<p>The decision to market and dispose of the venue, taken by the previous Government in April 2009, has been through a review process.</p>
<p>The review has concluded that the Department for Communities and Local Government should retain its freehold interest in the building in line with current Government Property Unit policy to retain freeholds in the Whitehall area.</p>
<p>This means that the building will remain as a conference centre as it has proved to be of considerable economic benefit to the Westminster area, as recognised by Westminster City Council.</p>
<p>The Department for Communities and Local Government will now explore all the viable options for the future of the Centre. It will then decide whether the conference business should continue under the existing arrangements or be marketed to the private sector.</p>
<p>The Department is investigating three options &#8211; a short-term operating contract, a medium-term lease and a longer-term lease, but would consider other value for money options the market proposed.</p>
<p>The Queen Elizabeth II Conference Centre currently operates as a successful trading fund and delivers an annual net surplus from trading in excess of £2million.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/lEDqyjvbmLY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2012/04/government-to-retain-freehold-and-explore-private-sector-management-of-queen-elizabeth-ii-conference-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Eventia 2012 delivers high-performance speaker line-up and networking in London</title>
		<link>http://blogs.londonandpartners.com/cvb/2012/04/summer-eventia-2012-delivers-high-performance-speaker-line-up-and-networking-in-london/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2012/04/summer-eventia-2012-delivers-high-performance-speaker-line-up-and-networking-in-london/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:28:42 +0000</pubDate>
		<dc:creator>Mike Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Eventia]]></category>
		<category><![CDATA[Kings Place]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1104</guid>
		<description><![CDATA[A decision by the trade association for the events and meetings industry to bring its annual conference forward by three months so that it could be held in London, was applauded this week as the Summer Eventia 2012 delivered engaging content and valued networking for more than 200 delegates. Hosted by Kings Place in Kings Cross [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1105" src="http://blogs.londonandpartners.com/cvb/files/2012/04/200_3809-300x199.jpg" alt="" width="300" height="199" />A decision by the trade association for the events and meetings industry to bring its annual conference forward by three months so that it could be held in London, was applauded this week as the Summer Eventia 2012 delivered engaging content and valued networking for more than 200 delegates.</p>
<p>Hosted by Kings Place in Kings Cross and rescheduled from its traditional July date to avoid a clash with the Olympics, the Summer Eventia saw 39 speakers participate in 18 sessions. These ranged from discussions around technology, creativity and the economy to nurturing talent, sustainability and the impact of the London 2012 Games.</p>
<p>Dennis Turner, former Chief Economist at HSBC opened the Summer Eventia on Monday 23 April with an insightful look at the economy, delivered in a light-hearted and engaging way.</p>
<p>Turner was followed by two panels of experts discussing the economic landscape for the events industry and the Olympic boost.</p>
<p>The afternoon on the first day was spent discussing the operational challenges of getting around London during the Games with, among others, Nicky Ward from Transport for London and Trevor Smith from LOCOG’s city operations team.</p>
<p>Delegates were then able to choose from a series of breakout sessions. Highlights included John Hooker’s take on working in the BRIC economies, new ideas and apprenticeship schemes to engage event talent and advice on the impact of recent changes to employment law.</p>
<p>Day one ended with Andy Lopata’s masterclass in networking and a reception plus entertainment in Kings Place.</p>
<p>Highlights from the second day of the Summer Eventia 2012 included in-depth showcasing of the latest available technology including RFID and 3-D mapping, plus the latest social media tools to help amplify event messaging such as Storify and Pinterest.</p>
<p>Eventia Vice-Chairman Simon Hughes said: “The content programme for the Summer Eventia 2012 was driven by delegate responses from the previous year’s event. We listened to what the industry wanted in terms of education and networking. Judging by both anecdotal evidence and social media feedback from delegates, we have delivered on all aspects. I’m delighted with the results.”</p>
<p>During the two-day conference, destination host sponsor London &amp; Partners hosted a drop-in advice clinic for anyone with questions relating to the Games or bringing their events to the UK capital.</p>
<p>Zanine Adams, Head of Event Solutions &amp; UK Sales for London &amp; Partners said: “We were delighted to bring the Summer Eventia to London in 2012 and it was great to see so many fantastic speakers delivering content relevant to today’s event planning needs.”</p>

<a href='http://blogs.londonandpartners.com/cvb/2012/04/summer-eventia-2012-delivers-high-performance-speaker-line-up-and-networking-in-london/200_3809/' title='200_3809'><img width="150" height="150" src="http://blogs.londonandpartners.com/cvb/files/2012/04/200_3809-150x150.jpg" class="attachment-thumbnail" alt="200_3809" title="200_3809" /></a>
<a href='http://blogs.londonandpartners.com/cvb/2012/04/summer-eventia-2012-delivers-high-performance-speaker-line-up-and-networking-in-london/200_3798-2/' title='200_3798'><img width="150" height="150" src="http://blogs.londonandpartners.com/cvb/files/2012/04/200_37981-150x150.jpg" class="attachment-thumbnail" alt="200_3798" title="200_3798" /></a>
<a href='http://blogs.londonandpartners.com/cvb/2012/04/summer-eventia-2012-delivers-high-performance-speaker-line-up-and-networking-in-london/200_3624/' title='Simon Hughes'><img width="150" height="150" src="http://blogs.londonandpartners.com/cvb/files/2012/04/200_3624-150x150.jpg" class="attachment-thumbnail" alt="Simon Hughes" title="Simon Hughes" /></a>
<a href='http://blogs.londonandpartners.com/cvb/2012/04/summer-eventia-2012-delivers-high-performance-speaker-line-up-and-networking-in-london/200_3773/' title='200_3773'><img width="150" height="150" src="http://blogs.londonandpartners.com/cvb/files/2012/04/200_3773-150x150.jpg" class="attachment-thumbnail" alt="200_3773" title="200_3773" /></a>

<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/g1WicMHKfjo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2012/04/summer-eventia-2012-delivers-high-performance-speaker-line-up-and-networking-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVB Pick of the Week: inamo st james</title>
		<link>http://blogs.londonandpartners.com/cvb/2012/04/cvb-pick-of-the-week-inamo-st-james/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2012/04/cvb-pick-of-the-week-inamo-st-james/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:54:58 +0000</pubDate>
		<dc:creator>London &amp; Partners</dc:creator>
				<category><![CDATA[CVB Pick of the Week]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1097</guid>
		<description><![CDATA[inamo st james is a unique and memorable location for your event. With E-Table™, the world&#8217;s first interactive ordering system beamed onto your tables, you can take complete control over your dining experience. Order your meal, choose your virtual tablecloth, view the chefs at work on &#8216;Chef Cam&#8217;, and much more, even customise the images on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londonandpartners.com/convention-bureau/venue/11282872-inamo-st-james"><img class="alignright size-full wp-image-1100" src="http://blogs.londonandpartners.com/cvb/files/2012/04/inamo.jpg" alt="inamo st james" width="300" height="169" />inamo st james</a> is a unique and memorable location for your event. With E-Table™, the world&#8217;s first interactive ordering system beamed onto your tables, you can take complete control over your dining experience. Order your meal, choose your virtual tablecloth, view the chefs at work on &#8216;Chef Cam&#8217;, and much more, even customise the images on your table surfaces to create a truly distinctive and personalised event.</p>
<p>None of this distracts from the high quality food. From Hot Stone Rib Eye to duck breast with a tamarind sauce, the menu is sure to impresss.</p>
<p>Perfect for occasions as contrasting as a product launch, conference meal, or a birthday party, inamo st james impresses with technology and delights with food and design.</p>
<p>“For a magical moment, it feels like a futuristic dining utopia” – <strong>The Independent</strong></p>
<p>“A fantastic menu boasts a host of sublime dishes” – <strong>Easyjet magazine</strong></p>
<p>inamo st james is the sister restaurant of inamo on Soho’s Wardour St, voted London’s best restaurant 2010 by readers of Time Out London. inamo St James was shortlisted for the 2011 Restaurant &amp; Bar Design Awards.</p>
<p>To find out about holding your next event at inamo st james, <a href="http://www.londonandpartners.com/convention-bureau/contact-us">contact Event Solutions</a>.</p>
<img src="http://feeds.feedburner.com/~r/LondonEventsIndustryNews/~4/rNOtXncNlkQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.londonandpartners.com/cvb/2012/04/cvb-pick-of-the-week-inamo-st-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Museum adds four caterers to supplier list</title>
		<link>http://blogs.londonandpartners.com/cvb/2012/04/science-museum-adds-four-caterers-to-supplier-list/</link>
		<comments>http://blogs.londonandpartners.com/cvb/2012/04/science-museum-adds-four-caterers-to-supplier-list/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:09:56 +0000</pubDate>
		<dc:creator>Mike Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caterers]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hospitlality]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://blogs.londonandpartners.com/cvb/?p=1094</guid>
		<description><![CDATA[The Science Museum has recently completed its bi-annual tender process to find the very best caterers for its preferred suppliers list. With fierce competition in the industry, another record number of applications were received and the rigorous short-listing and selection process has resulted in an approved list of 11 companies. Four new companies join the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1095" src="http://blogs.londonandpartners.com/cvb/files/2012/04/MMW-Iconic-300x199.jpg" alt="" width="300" height="199" />The Science Museum has recently completed its bi-annual tender process to find the very best caterers for its preferred suppliers list.</p>
<p>With fierce competition in the industry, another record number of applications were received and the rigorous short-listing and selection process has resulted in an approved list of 11 companies.</p>
<p>Four new companies join the list of caterers at the Science Museum.  They are:</p>
<p><strong>Ampersand</strong></p>
<p><strong>Clerkenwell Green</strong></p>
<p><strong>Jackson Gilmour</strong></p>
<p><strong>Rocket</strong></p>
<p>They join the following industry favourites who remain accredited:</p>
<p><strong>Bubble Food</strong></p>
<p><strong>By Word of Mouth</strong></p>
<p><strong>Inn or Out</strong></p>
<p><strong>Moving Venue</strong></p>
<p><strong>Payne and Gunter</strong></p>
<p><strong>“rhubarb” food design</strong></p>
<p><strong>the-recipe</strong></p>
